|
JTS Topology Suite version 1.12 | ||||||||
PREV NEXT | FRAMES NO FRAMES |
Packages | |
---|---|
com.vividsolutions.jts | |
com.vividsolutions.jts.algorithm | Contains classes and interfaces implementing fundamental computational geometry algorithms. |
com.vividsolutions.jts.algorithm.distance | Classes to compute distance metrics between geonetries. |
com.vividsolutions.jts.algorithm.locate | Classes to determine the topological location of points in geometries. |
com.vividsolutions.jts.algorithm.match | Classes to compute matching metrics between geometries. |
com.vividsolutions.jts.awt | Classes to perform conversions from Java2D shape objects. |
com.vividsolutions.jts.densify | Classes to perform densification on geometries. |
com.vividsolutions.jts.geom | Contains the Geometry interface hierarchy and supporting classes. |
com.vividsolutions.jts.geom.impl | Implementations of interfaces for geometric structures. |
com.vividsolutions.jts.geom.prep | Classes to perform optimized geometric operations on suitably prepared geometries. |
com.vividsolutions.jts.geom.util | Provides classes that parse and modify Geometry objects. |
com.vividsolutions.jts.geomgraph | Contains classes that implement topology graphs. |
com.vividsolutions.jts.geomgraph.index | Contains classes that implement indexes for performing noding on geometry graph edges. |
com.vividsolutions.jts.index | Provides classes for various kinds of spatial indexes. |
com.vividsolutions.jts.index.bintree | Contains classes that implement a Binary Interval Tree index |
com.vividsolutions.jts.index.chain | Contains classes that implement Monotone Chains |
com.vividsolutions.jts.index.intervalrtree | Contains classes to implement an R-tree index for one-dimensional intervals. |
com.vividsolutions.jts.index.kdtree | Contains classes which implement a k-D tree index over 2-D point data. |
com.vividsolutions.jts.index.quadtree | Contains classes that implement a Quadtree spatial index |
com.vividsolutions.jts.index.strtree | Contains 2-D and 1-D versions of the Sort-Tile-Recursive (STR) tree, a query-only R-tree. |
com.vividsolutions.jts.index.sweepline | Contains classes which implement a sweepline algorithm for scanning geometric data structures. |
com.vividsolutions.jts.io | Contains the interfaces for converting JTS objects to and from other formats. |
com.vividsolutions.jts.io.gml2 | Classes to read and write the GML2 geometry format. |
com.vividsolutions.jts.linearref | Contains classes and interfaces implementing linear referencing on linear geometries |
com.vividsolutions.jts.math | |
com.vividsolutions.jts.noding | Classes to compute nodings for arrangements of line segments and line segment sequences. |
com.vividsolutions.jts.noding.snapround | Contains classes to implement the Snap Rounding algorithm for noding linestrings. |
com.vividsolutions.jts.operation | Provides classes for implementing operations on geometries |
com.vividsolutions.jts.operation.buffer | Provides classes for computing buffers of geometries |
com.vividsolutions.jts.operation.buffer.validate | Classes to perform validation of the results of buffer operations. |
com.vividsolutions.jts.operation.distance | Provides classes for computing the distance between geometries |
com.vividsolutions.jts.operation.linemerge | Classes to perform line merging. |
com.vividsolutions.jts.operation.overlay | Contains classes that perform a topological overlay to compute boolean spatial functions. |
com.vividsolutions.jts.operation.overlay.snap | Classes to perform snapping on geometries to prepare them for overlay operations. |
com.vividsolutions.jts.operation.overlay.validate | Classes to validate the results of overlay operations. |
com.vividsolutions.jts.operation.polygonize | An API for polygonizing sets of lines. |
com.vividsolutions.jts.operation.predicate | Classes which implement topological predicates optimized for particular kinds of geometries. |
com.vividsolutions.jts.operation.relate | Contains classes to implement the computation of the spatial relationships of Geometry s. |
com.vividsolutions.jts.operation.union | Classes to perform efficent unioning of collections of geometries. |
com.vividsolutions.jts.operation.valid | Provides classes for testing the validity of geometries. |
com.vividsolutions.jts.planargraph | Contains classes to implement a planar graph data structure. |
com.vividsolutions.jts.planargraph.algorithm | Classes which implement graph algorithms on planar graphs. |
com.vividsolutions.jts.precision | Provides classes for analyzing and manipulating the precision of Geometries. |
com.vividsolutions.jts.shape | |
com.vividsolutions.jts.shape.fractal | |
com.vividsolutions.jts.shape.random | |
com.vividsolutions.jts.simplify | Classes which implement algorithms for simplifying or generalizing geometries. |
com.vividsolutions.jts.triangulate | Classes to compute Delaunay triangulations. |
com.vividsolutions.jts.triangulate.quadedge | Classes to implement a topological subdivision of quadeges, to support creating triangulations and Voronoi diagrams. |
com.vividsolutions.jts.util | Contains support classes for the Java Topology Suite. |
|
JTS Topology Suite version 1.12 | ||||||||
PREV NEXT | FRAMES NO FRAMES |